Manual Top-up Cost by Plan
The price of top-ups varies per plan. Please refer to the following pricing guide.
API Credits | Basic Plan | Standard Plan | Pro Plan |
---|---|---|---|
5,000 | $15.00 | $11.00 | $8.00 |
10,000 | $30.00 | $22.00 | $16.00 |
25,000 | $75.00 | $55.00 | $40.00 |
50,000 | $150.00 | $110.00 | $80.00 |
100,000 | $300.00 | $220.00 | $160.00 |
250,000 | $750.00 | $550.00 | $400.00 |
500,000 | $1,500.00 | $1,100.00 | $800.00 |
1,000,000 | $3,000.00 | $2,200.00 | $1,600.00 |
For custom plans and custom top-ups, please contact us.
Updated 1 day ago